• Description 
     3736758 
     CFD-1959 
     Brake Disc 
     PCS 
      
    Front Axle
    Height : 67.1 mm
    Diameter : 298.5 mm
    Centering Diameter : 82.6 mm
    Pitch Circle Diameter : 114.3 mm
    Brake Disc Thickness : 31.6 mm
    Minimum Thickness : 30 mm
    Num. of holes : 5
    Solid or Vented : V 
     
Brake Disc:3736758

Application

DODGE TRUCK 100 4WD - 1/2 Ton 6-225CID 1 bbl. (B) 1975-1976
DODGE TRUCK 100 4WD - 1/2 Ton 6-225CID 1 bbl. (E) 1981
DODGE TRUCK 100 4WD - 1/2 Ton 6-225CID 1 bbl. (N) 1979-1980
DODGE TRUCK 100 4WD - 1/2 Ton 6-225CID 2 bbl. (B) 1977-1979
DODGE TRUCK 100 4WD - 1/2 Ton 6-243CID Diesel (H) 1978-1979
DODGE TRUCK 100 4WD - 1/2 Ton V8-318CID 2 bbl. (E) 1975-1980
DODGE TRUCK 100 4WD - 1/2 Ton V8-318CID 2 bbl. (P) 1981
DODGE TRUCK 100 4WD - 1/2 Ton V8-318CID 4 bbl. (P) 1979-1980
DODGE TRUCK 100 4WD - 1/2 Ton V8-318CID 4 bbl. (R) 1981
DODGE TRUCK 100 4WD - 1/2 Ton V8-360CID 2 bbl. (F) 1975-1979
DODGE TRUCK 100 4WD - 1/2 Ton V8-360CID 2 bbl. (S) 1981
DODGE TRUCK 100 4WD - 1/2 Ton V8-360CID 4 bbl. (S) 1979
DODGE TRUCK 100 4WD - 1/2 Ton V8-360CID 4 bbl. (T) 1979-1980
DODGE TRUCK 100 4WD - 1/2 Ton V8-360CID 4 bbl. (T) 1981
DODGE TRUCK 100 4WD - 1/2 Ton V8-400CID 2 bbl. (J) 1975-1978
DODGE TRUCK 100 4WD - 1/2 Ton V8-440CID 4 bbl. (D) 1975-1978
DODGE TRUCK Ramcharger 6-225CID 1 bbl. (B) 1974-1976
DODGE TRUCK Ramcharger 6-225CID 1 bbl. (N) 1979-1980
DODGE TRUCK Ramcharger 6-225CID 2 bbl. (B) 1977-1979
DODGE TRUCK Ramcharger V8-318CID 2 bbl. (E) 1974-1980
DODGE TRUCK Ramcharger V8-318CID 2 bbl. (P) 1981
DODGE TRUCK Ramcharger V8-318CID 4 bbl. (P) 1979
DODGE TRUCK Ramcharger V8-318CID 4 bbl. (R) 1981
DODGE TRUCK Ramcharger V8-360CID 2 bbl. (F) 1974-1979
DODGE TRUCK Ramcharger V8-360CID 4 bbl. (T) 1974
DODGE TRUCK Ramcharger V8-360CID 4 bbl. (T) 1979-1980
DODGE TRUCK Ramcharger V8-360CID 4 bbl. (T) 1981
DODGE TRUCK Ramcharger V8-400CID 2 bbl. (J) 1974-1976
DODGE TRUCK Ramcharger V8-400CID 2 bbl. (J) 1978
DODGE TRUCK Ramcharger V8-440CID 4 bbl. (D) 1974-1978
DODGE TRUCK W150 6-225CID 1 bbl. (B) 1975-1976
DODGE TRUCK W150 6-225CID 1 bbl. (E) 1981
DODGE TRUCK W150 6-225CID 1 bbl. (N) 1979-1980
DODGE TRUCK W150 6-225CID 2 bbl. (B) 1977-1979
DODGE TRUCK W150 6-243CID Diesel (H) 1978-1979
DODGE TRUCK W150 V8-318CID 2 bbl. (E) 1975-1980
DODGE TRUCK W150 V8-318CID 2 bbl. (P) 1981
DODGE TRUCK W150 V8-318CID 4 bbl. (P) 1979-1980
DODGE TRUCK W150 V8-318CID 4 bbl. (R) 1981
DODGE TRUCK W150 V8-360CID 2 bbl. (F) 1975-1979
DODGE TRUCK W150 V8-360CID 2 bbl. (S) 1981
DODGE TRUCK W150 V8-360CID 4 bbl. (S) 1979
DODGE TRUCK W150 V8-360CID 4 bbl. (T) 1979-1980
DODGE TRUCK W150 V8-360CID 4 bbl. (T) 1981
DODGE TRUCK W150 V8-400CID 2 bbl. (J) 1975-1978
DODGE TRUCK W150 V8-440CID 4 bbl. (D) 1975-1978
PLYMOUTH TRUCK PD100 2WD 6-225CID 1 bbl. (B) 1975-1976
PLYMOUTH TRUCK PD100 2WD 6-225CID 1 bbl. (N) 1979-1980
PLYMOUTH TRUCK PD100 2WD 6-225CID 2 bbl. (B) 1977-1979
PLYMOUTH TRUCK PD100 2WD V8-318CID 2 bbl. (E) 1974-1980
PLYMOUTH TRUCK PD100 2WD V8-318CID 4 bbl. (P) 1979
PLYMOUTH TRUCK PD100 2WD V8-360CID 2 bbl. (F) 1974-1980
PLYMOUTH TRUCK PD100 2WD V8-360CID 4 bbl. (T) 1974
PLYMOUTH TRUCK PD100 2WD V8-360CID 4 bbl. (T) 1979-1980
PLYMOUTH TRUCK PD100 2WD V8-400CID 2 bbl. (J) 1974
PLYMOUTH TRUCK PD100 2WD V8-400CID 2 bbl. (J) 1976-1978
PLYMOUTH TRUCK PD100 2WD V8-440CID 4 bbl. (D) 1974-1978
PLYMOUTH TRUCK PD100 2WD V8-5.2L 2 bbl. (P) 1981
PLYMOUTH TRUCK PD100 2WD V8-5.2L 4 bbl. (R) 1981
PLYMOUTH TRUCK PD100 2WD V8-5.9L 4 bbl. (T) 1981
PLYMOUTH TRUCK PD150 6-225CID 1 bbl. (B) 1975-1976
PLYMOUTH TRUCK PD150 6-225CID 1 bbl. (N) 1979-1980
PLYMOUTH TRUCK PD150 6-225CID 2 bbl. (B) 1977-1979
PLYMOUTH TRUCK PD150 V8-318CID 2 bbl. (E) 1974-1980
PLYMOUTH TRUCK PD150 V8-318CID 4 bbl. (P) 1979
PLYMOUTH TRUCK PD150 V8-360CID 2 bbl. (F) 1974-1980
PLYMOUTH TRUCK PD150 V8-360CID 4 bbl. (T) 1974
PLYMOUTH TRUCK PD150 V8-360CID 4 bbl. (T) 1979-1980
PLYMOUTH TRUCK PD150 V8-400CID 2 bbl. (J) 1974
PLYMOUTH TRUCK PD150 V8-400CID 2 bbl. (J) 1976-1978
PLYMOUTH TRUCK PD150 V8-440CID 4 bbl. (D) 1974-1978
PLYMOUTH TRUCK PD150 V8-5.2L 2 bbl. (P) 1981
PLYMOUTH TRUCK PD150 V8-5.2L 4 bbl. (R) 1981
PLYMOUTH TRUCK PD150 V8-5.9L 4 bbl. (T) 1981
PLYMOUTH TRUCK PW150 4WD 6-225CID 1 bbl. (B) 1975-1976
PLYMOUTH TRUCK PW150 4WD 6-225CID 1 bbl. (N) 1979-1980
PLYMOUTH TRUCK PW150 4WD 6-225CID 2 bbl. (B) 1977-1979
PLYMOUTH TRUCK PW150 4WD V8-318CID 2 bbl. (E) 1974-1980
PLYMOUTH TRUCK PW150 4WD V8-318CID 4 bbl. (P) 1979
PLYMOUTH TRUCK PW150 4WD V8-360CID 2 bbl. (F) 1974-1980
PLYMOUTH TRUCK PW150 4WD V8-360CID 4 bbl. (T) 1974
PLYMOUTH TRUCK PW150 4WD V8-360CID 4 bbl. (T) 1979-1980
PLYMOUTH TRUCK PW150 4WD V8-400CID 2 bbl. (J) 1974
PLYMOUTH TRUCK PW150 4WD V8-400CID 2 bbl. (J) 1976-1978
PLYMOUTH TRUCK PW150 4WD V8-440CID 4 bbl. (D) 1974-1978
PLYMOUTH TRUCK PW150 4WD V8-5.2L 2 bbl. (P) 1981
PLYMOUTH TRUCK PW150 4WD V8-5.2L 4 bbl. (R) 1981
PLYMOUTH TRUCK PW150 4WD V8-5.9L 4 bbl. (T) 1981
PLYMOUTH TRUCK Trail Duster 6-225CID 1 bbl. (B) 1975-1976
PLYMOUTH TRUCK Trail Duster 6-225CID 1 bbl. (N) 1979-1980
PLYMOUTH TRUCK Trail Duster 6-225CID 2 bbl. (B) 1977-1979
PLYMOUTH TRUCK Trail Duster V8-318CID 2 bbl. (E) 1974-1980
PLYMOUTH TRUCK Trail Duster V8-318CID 4 bbl. (P) 1979
PLYMOUTH TRUCK Trail Duster V8-360CID 2 bbl. (F) 1974-1980
PLYMOUTH TRUCK Trail Duster V8-360CID 4 bbl. (T) 1974
PLYMOUTH TRUCK Trail Duster V8-360CID 4 bbl. (T) 1979-1980
PLYMOUTH TRUCK Trail Duster V8-400CID 2 bbl. (J) 1974
PLYMOUTH TRUCK Trail Duster V8-400CID 2 bbl. (J) 1976-1978
PLYMOUTH TRUCK Trail Duster V8-440CID 4 bbl. (D) 1974-1978
PLYMOUTH TRUCK Trail Duster V8-5.2L 2 bbl. (P) 1981
PLYMOUTH TRUCK Trail Duster V8-5.2L 4 bbl. (R) 1981
PLYMOUTH TRUCK Trail Duster V8-5.9L 4 bbl. (T) 1981
  • Wechat: geordin

  • WhatsApp:+86 13587587628
  • QQ:1026872719
  • Skype:Geordinrcfb
  • Facebook:Geordin Zhang
Back top