• Description 
     1359 290 
     CFD-0354 
     Brake Disc 
     PCS 
      
    Rear Axle
    Height : 53.2 mm
    Diameter : 265.1 mm
    Centering Diameter : 68.1 mm
    Pitch Circle Diameter : 108 mm
    Brake Disc Thickness : 10 mm
    Minimum Thickness : 8 mm
    Num. of holes : 5
    Solid or Vented : S
    Weight : 3.9 kg 
     
Brake Disc:1359 290
Model Engine Chassis Type CYL year
VOLVO 740 (744)  8/84 - 7/92 
VOLVO 740 Kombi (745)  8/85 - 7/92 
VOLVO 760 (704, 764)  8/86 - 7/90 
VOLVO 780  8/87 - 7/90 
VOLVO 940 (944)  8/90 - 2/94 
VOLVO 940 II (944)  0/94 - 5/97 
VOLVO 940 II Estate (945)  0/94 - 5/97 
VOLVO 940 Kombi (945)  8/91 - 7/93 
VOLVO 960 (964)  8/90 - 7/94 
VOLVO 960 II (964)  7/94 - 2/96 
VOLVO S90  1/97 - 5/98 
VOLVO V90 Estate  1/97 - 2/98 
  • Wechat: geordin

  • WhatsApp:+86 13587587628
  • QQ:1026872719
  • Skype:Geordinrcfb
  • Facebook:Geordin Zhang
Back top