• Description 
     4246.V3 
     CFD-1015 
     Brake Disc 
     PCS 
      
    Front Axle
    Height : 28.2 mm
    Diameter : 283 mm
    Centering Diameter : 66.1 mm
    Pitch Circle Diameter : 108 mm
    Brake Disc Thickness : 22.0 mm
    Minimum Thickness : 20 mm
    Num. of holes : 4
    Solid or Vented : V
    Weight : 5.95 kg 
     
Brake Disc:4246.V3
Model Engine Chassis Type CYL year
CITROEN XANTIA (X1)  6/95 - 1/98 
CITROEN XANTIA (X2)  1/98 - 4/03 
CITROEN XANTIA Estate (X1)  6/95 - 1/98 
CITROEN XANTIA Estate (X2)  1/98 - 4/03 
CITROEN XSARA (N1)  5/01 - 3/05 
CITROEN XSARA Coupe (N0)  2/98 - 3/05 
CITROEN XSARA Estate (N2)  5/01 - 8/05 
CITROEN ZX (N2)  5/96 - 6/97 
PEUGEOT 306 Hatchback (7A, 7C, N3, N5)  3/96 - 5/01 
PEUGEOT 405 Mk II (4B)  8/92 - 0/95 
  • Wechat: geordin

  • WhatsApp:+86 13587587628
  • QQ:1026872719
  • Skype:Geordinrcfb
  • Facebook:Geordin Zhang
Back top