• Description 
     04495-14010 
     CFS-0720 
     Brake Shoe Set 
     SET 
      
    Rear Axle
    Brake System : AKEBONO
    Diameter : 228.6 mm
    Width : 42 mm 
     
Brake Shoe Set:04495-14010
Model Engine Chassis Type CYL year
DAIHATSU CHARMANT (A)  5/86 - 7/87 
TOYOTA CARINA (TA1_)  0/75 - 3/78 
TOYOTA CARINA (TA4L, TA6_L)  4/82 - 9/83 
TOYOTA CARINA Station Wagon (TA4K, TA6K)  8/82 - 2/82 
TOYOTA CELICA (RA2_, TA2_)  0/75 - 7/77 
TOYOTA CELICA Coupe (RA4_, TA4_)  4/80 - 7/81 
TOYOTA CELICA Hatchback (TA60, RA40, RA6_)  8/77 - 7/81 
TOYOTA COROLLA (_E7_)  0/82 - 9/83 
TOYOTA COROLLA Hatchback (KE, TE)  9/76 - 1/80 
TOYOTA CORONA (RT1_)  2/75 - 0/77 
TOYOTA CORONA (XT1_, TT1_, RT1_)  0/79 - 1/81 
TOYOTA CORONA Estate (RT118)  9/75 - 5/79 
TOYOTA CORONA Hatchback (_T13_)  6/79 - 7/81 
TOYOTA CRESSIDA Saloon (RX3_)  7/77 - 7/81 
TOYOTA CRESSIDA Saloon (_X6_)  9/80 - 7/84 
TOYOTA CRESSIDA Station Wagon (RX3_)  2/77 - 3/81 
TOYOTA CRESSIDA Station Wagon (X6K, MX62)  6/81 - 3/85 
TOYOTA LITEACE Box (CM3_V, KM3_V)  8/88 - 1/92 
TOYOTA LITEACE Box (KM2_)  0/79 - 0/86 
TOYOTA LITEACE Bus (CM30_G, KM30_G)  8/88 - 1/92 
TOYOTA LITEACE Wagon (YM2_, CM2_, KM2_)  0/79 - 9/85 
TOYOTA T18 Hatchback (_E7_, T18)  5/80 - 9/83 

Application

DAIHATSU DELTA YB25V 1800 92' 1-96' 9
DAIHATSU DELTA CB21G 2000 88' 8-91' 12
DAIHATSU DELTA YB25V 1800 88' 8-91' 12
DAIHATSU DELTA YB20G 1800 88' 8-90' 8
DAIHATSU DELTA KB27V 1500 90' 8-92' 1
DAIHATSU DELTA KB26V 1300 F 88' 8-90' 8
DAIHATSU DELTA YB21G 2000 88' 8-91' 12
DAIHATSU DELTA CB22G 2200 ABS 93' 8-96' 10
DAIHATSU DELTA CB27V 2000 88' 8-91' 12
DAIHATSU DELTA CB27V 2000 92' 1-96' 9
TOYOTA CRESTA LX80(Y) 2400 88' 8-92' 10
TOYOTA CRESTA YX80Y 2000 88' 8-92' 10
TOYOTA CRESTA SX80(Y) 1800 88' 8-92' 10
TOYOTA LITE ACE KM35V 1300 88' 8-92' 1
TOYOTA LITE ACE KR27 1500 92' 1-96' 10
TOYOTA LITE ACE KM51 1500 88' 8-99' 6
TOYOTA LITE ACE KM36V 1500 88' 8-92' 1
TOYOTA LITE ACE KM31V 1500 88' 8-92' 1
TOYOTA LITE ACE KM50 1300 88' 8-92' 1
TOYOTA LITE ACE YM31V 1800 90' 8-92' 1
TOYOTA LITE ACE CR27V 2000 92' 1-96' 10
TOYOTA LITE ACE CR28G 2000 92' 1-93' 9
TOYOTA LITE ACE KM30G 1500 88' 8-92' 1
TOYOTA LITE ACE CM51 2000 88' 8-92' 1
TOYOTA LITE ACE YM55 1800 88' 8-99' 6
TOYOTA LITE ACE YR25V 1800 92' 1-96' 10
TOYOTA LITE ACE CM30G 2000 88' 8-92' 1
TOYOTA LITE ACE CM31V 2000 88' 8-92' 1
TOYOTA LITE ACE CM36V 2000 88' 8-H41.
TOYOTA LITE ACE CM50 1800 88' 8-89' 10
TOYOTA LITE ACE CM55 2000 88' 8-99' 6
TOYOTA LITE ACE CR21G 2000 ABS 92' 1-93' 9
TOYOTA LITE ACE YM30G 1800 88' 8-92' 1
TOYOTA LITE ACE CR22G 2200 ABS AT 93' 9-96' 10
TOYOTA LITE ACE YR21G 2000 ABS S4.1-96' 10
TOYOTA CROWN COMFORT SXS13Y 2000 01' 8-
TOYOTA CROWN COMFORT YXS11Y 2000 (LPG) 01' 8-
TOYOTA MARK II LX80(Y) 2400 88' 8-95' 8
TOYOTA MARK II LX80(Y) 2400 88' 8-95' 8
TOYOTA MARK II LX76V 2400 84' 11-95' 8
TOYOTA MARK II YX80 2000 88' 8-96' 9
TOYOTA MARK II YX78V 2000 93' 2-97' 2
TOYOTA MARK II YX80Y 2000 88' 8-96' 9
TOYOTA MARK II GX70G 2000 84' 11-
TOYOTA MARK II YX76V 1800 84' 11-93' 2
TOYOTA MARK II SX80(Y) 1800 88' 8-96' 9
TOYOTA MASTER ACE SURF YR28G 1800 88' 8-92' 1
TOYOTA MASTER ACE SURF CR28G 2000 88' 8-92' 1
TOYOTA MASTER ACE SURF YR20G 1800 88' 8-92' 1
TOYOTA MASTER ACE SURF CR21G 2000 88' 8-92' 1
TOYOTA MASTER ACE SURF YR21G 2000 88' 8-92' 1
TOYOTA DELIBOY KXC10V 1500 89' 7-95' 11
TOYOTA DELIBOY CXC10V 2000 91' 5-95' 11
TOYOTA TOWN ACE CM55 2000 88' 8-99' 6
TOYOTA TOWN ACE YR21G 2000 ABS 92' 1-96' 10
TOYOTA TOWN ACE YR21G 2000 88' 8-92' 1
TOYOTA TOWN ACE CR22G 2200 ABS AT 93' 9-96' 10
TOYOTA TOWN ACE CR29G 2200 AT 93' 9-96' 10
TOYOTA TOWN ACE YR25V 1800 92' 1-96' 10
TOYOTA TOWN ACE CR21G 2000 ABS 92' 1-93' 9
TOYOTA TOWN ACE KM50 1300 88' 8-90' 8
TOYOTA TOWN ACE KR26V 1300 88' 8-90' 8
TOYOTA TOWN ACE KM51 1500 88' 8-99' 6
TOYOTA TOWN ACE KR27V 1500 90' 8-92' 1
TOYOTA TOWN ACE CM50 1800 88' 8-89' 10
TOYOTA TOWN ACE CR27V 2000 88' 8-92' 1
TOYOTA TOWN ACE YR25V 1800 88' 8-92' 1
TOYOTA TOWN ACE KR27V 1500 92' 1-96' 10
TOYOTA TOWN ACE YR28G 1800 88' 8-92' 1
TOYOTA TOWN ACE CM51 2000 88' 8-99' 6
TOYOTA TOWN ACE CR21G 2000 88' 8-92' 1
TOYOTA TOWN ACE YR20G 1800 88' 8-92' 1
TOYOTA TOWN ACE CR28G 2000 88' 8-91' 12
TOYOTA TOWN ACE YM55 1800 88' 8-99' 6
TOYOTA TOWN ACE CR27V 2000 92' 1-96' 10
TOYOTA TOWN ACE CR28G 2000 92' 1-93' 9
TOYOTA CHASER SX80(Y) 1800 88' 8-92' 10
TOYOTA CHASER YX80Y 2000 88' 8-92' 10
TOYOTA CHASER LX80(Y) 2400 88' 8-95' 8
  • Wechat: geordin

  • WhatsApp:+86 13587587628
  • QQ:1026872719
  • Skype:Geordinrcfb
  • Facebook:Geordin Zhang
Back top